Available Tools
Polymerase-Go delivers advanced sequence analysis through a fast, Go-powered backend and a clean, accessible UI. A minimal, professional interface for running research-level DNA/RNA/protein workflows effortlessly. Designed for students, researchers, and engineers who need accurate, reliable biological computation on demand.
| Tool Name | Category | Description | Open |
|---|---|---|---|
| Reverse Complement | Sequence Manipulation | Generate the reverse complement of a DNA sequence. | Open → |
| Codon Optimization | Synthetic Biology | Optimize DNA sequences for expression in specific organisms. | Open → |
| Sequence Alignment | Analysis | Perform global alignment between two sequences. | Open → |
| Translation | Sequence Manipulation | Translate DNA sequences into protein sequences. | Open → |
| Primer Design | Synthetic Biology | Design forward and reverse primers for PCR. | Open → |
| Random Generator | Utilities | Generate random DNA, RNA, or Protein sequences. | Open → |
| SeqHash | Utilities | Generate unique hashes for biological sequences. | Open → |
| Sequence Checks | Analysis | Check properties like DNA/RNA type and palindromicity. | Open → |
| Folding | Analysis | Predict secondary structure and minimum free energy. | Open → |
Polymerase-go